SIP & Mutual Fund India Statistics 2026
Last updated: June 2026 · Sources: AMFI Monthly Data, SEBI Annual Report 2025-26, Nifty 50 historical returns
India's mutual fund industry crossed ₹68 lakh crore in AUM in May 2026, with SIP monthly inflows hitting ₹26,688 crore — a record high. Here is the complete statistical picture.
Industry Snapshot (May 2026)
₹68.4 lakh cr
Industry AUM (May 2026)
₹26,688 cr
Monthly SIP Inflow
10.2 crore
Active SIP Accounts
22.8 crore
Total Folios
13.1%
Nifty 50 10-yr CAGR
58.3%
Equity MF AUM Share
SIP Monthly Inflows — Year-Wise (₹ crore)
| Financial Year | Annual SIP Inflow (₹ cr) | Avg. Monthly (₹ cr) | YoY Growth |
|---|---|---|---|
| FY 2020-21 | 96,080 | 8,007 | — |
| FY 2021-22 | 1,24,566 | 10,381 | +30% |
| FY 2022-23 | 1,55,972 | 12,998 | +25% |
| FY 2023-24 | 1,99,115 | 16,593 | +28% |
| FY 2024-25 | 2,61,428 | 21,786 | +31% |
| FY 2025-26 (Apr–May) | 52,944 | 26,472 | +37%* |
*Annualised from Apr–May 2026. Source: AMFI Monthly SIP Data.
Category-Wise CAGR Returns (as of May 2026)
| Category | 3-Year CAGR | 5-Year CAGR | 10-Year CAGR |
|---|---|---|---|
| Large Cap | 14.2% | 16.8% | 13.5% |
| Mid Cap | 19.8% | 23.4% | 18.2% |
| Small Cap | 22.1% | 26.7% | 19.4% |
| Flexi Cap | 15.6% | 18.2% | 14.7% |
| ELSS (Tax Saver) | 14.9% | 17.6% | 13.9% |
| Debt (Short Duration) | 6.8% | 6.5% | 7.1% |
| Nifty 50 Index | 13.4% | 15.9% | 13.1% |
Calculate Your SIP Returns
Use the category CAGR data above as your expected return rate input to project your SIP maturity value.
Open SIP Calculator →Sources: AMFI Monthly Data (amfiindia.com), SEBI Annual Report 2025-26, Value Research category returns. Past returns do not guarantee future performance. For informational purposes only.