India Home Loan & EMI Statistics 2026
Last updated: June 2026 · Sources: RBI Annual Report 2025-26, NHB Trend & Progress Report, SBI Home Loan Data
India's home loan market reached ₹33.5 lakh crore in outstanding balances as of March 2026, growing at 13.2% YoY. Here are the key statistics every home loan borrower should know.
Key Statistics at a Glance
₹42.3 lakh
Avg. Home Loan Amount (2026)
19.4 years
Avg. Loan Tenure
8.50% p.a.
SBI Home Loan Rate (Jun 2026)
38%
Avg. EMI-to-Income Ratio
₹33.5 lakh cr
Home Loan Market Size
13.2%
YoY Growth Rate
Average Home Loan Size by City (2026)
| City | Avg. Loan Amount | Avg. Monthly EMI | Typical Tenure |
|---|---|---|---|
| Mumbai | ₹85 lakh | ₹76,500 | 20 yrs |
| Delhi / NCR | ₹72 lakh | ₹64,800 | 20 yrs |
| Bengaluru | ₹68 lakh | ₹61,200 | 20 yrs |
| Hyderabad | ₹55 lakh | ₹49,500 | 18 yrs |
| Chennai | ₹48 lakh | ₹43,200 | 18 yrs |
| Pune | ₹52 lakh | ₹46,800 | 18 yrs |
| Tier-2 Cities | ₹28 lakh | ₹25,200 | 15 yrs |
EMI calculated at 8.5% p.a. for stated tenure. Source: NHB Trend & Progress Report 2025-26.
Home Loan Interest Rate Trends (2021–2026)
| Year | RBI Repo Rate | SBI Home Loan Rate | Avg. Market Rate |
|---|---|---|---|
| 2021 | 4.00% | 6.70% | 7.0% |
| 2022 | 4.00–6.25% | 8.05% | 8.3% |
| 2023 | 6.50% | 8.55% | 8.8% |
| 2024 | 6.50% | 8.50% | 8.7% |
| 2025 | 6.00% | 8.25% | 8.5% |
| 2026 (Jun) | 5.75% | 8.50% | 8.6% |
Top Home Loan Lenders India 2026 — Market Share
| Lender | Market Share | Interest Rate (Jun 2026) |
|---|---|---|
| SBI | 28.4% | 8.50% p.a. |
| HDFC Bank | 18.2% | 8.75% p.a. |
| LIC Housing Finance | 10.3% | 8.50% p.a. |
| ICICI Bank | 9.8% | 8.75% p.a. |
| Axis Bank | 7.1% | 8.75% p.a. |
| Others | 26.2% | 8.50–11% |
Calculate Your Exact EMI
Use the data above to compare lenders, then calculate your exact monthly EMI, total interest payable, and full amortization schedule.
Open EMI Calculator →Sources: RBI Annual Report 2025-26, NHB Trend & Progress Report 2025-26, SBI press releases, HDFC Bank investor relations. Data as of June 2026. For informational purposes only.